Rates

RATES 2012

<
COMMENCEMENT DATES UP TO 8 GUESTS UP TO 10 GUESTS
(4 bedrooms) (5 bedrooms)
7th Jan – 4th Feb £500 £600
11th Feb – 18th Feb £1,050 £1,260
25th Feb – 24th March £500 £600
31st March – 7th April £1,470 £1,785
14th April – 26th May £1,050 £1,260
2nd June – 30th June £1,470 £1,785
7th July – 25th August n/a £2,050
1st Sept – 22nd Sept £1,260 £1,470
29th Sept – 13th Oct £840 £1,050
20th Oct – 27th Oct £1,050 £1,260
2nd Nov – 15th Dec £840 £1,050
Christmas & New Year tba tba
Short breaks of 4, 5 or 6 nights available outside of key holiday times